Well, the second leg of the Tour is finished. The guys are probably relaxing with their families back in the States and I'm still counting and try to figure out if we are really getting as much old/rare songs as promised.
So here's the newest list. So far it's 53 shows, not counting the Matinee in Philly and the roof top show in London.
Born to be my Baby | 53 |
Living on a prayer | 53 |
Wanted dead or alive | 53 |
We weren’t born to follow | 53 |
Who says you can’t go home | 53 |
You give love a bad name | 53 |
It’s my life | 52 |
We got it going on | 51 |
When we were beautiful | 49 |
Work for the working man | 49 |
Someday I’ll be Saturday Night | 46 |
Superman Tonight | 44 |
Lost Highway | 42 |
Keep the faith | 41 |
Something for the pain | 40 |
Love’s the only rule | 36 |
Blood on Blood | 34 |
Runaway | 30 |
I’ll be there for you | 29 |
Lay your hands on me | 28 |
Whole lot of leaving | 27 |
Hallelujah | 25 |
Cap. Crash & the beauty Queen from Mars | 24 |
Homebound Train | 23 |
I’ll sleep when I’m dead | 21 |
Make a memory | 18 |
Bad Medicine / Roadhouse Blues | 17 |
Bed of Roses | 16 |
In these arms | 16 |
Bad Medicine / Bad case of loving you | 14 |
Have a nice day | 14 |
Diamond Ring | 12 |
Happy now | 12 |
Thorn in my side | 12 |
I love this town | 7 |
Bad Medicine | 6 |
Last Man Standing | 6 |
Love for sale | 6 |
Raise your hands | 6 |
Always | 4 |
Bad Medicine / Hot Legs | 4 |
Bad Medicine / Pretty Woman | 4 |
Just older | 4 |
Never say goodbye | 4 |
Only Lonely | 4 |
Open all night | 4 |
Squeezebox | 4 |
Bullet | 3 |
3 | |
Get ready | 3 |
Living in sin / Chapel of Love | 3 |
These days | 3 |
Bad Medicine / Old Time Rock and Roll | 2 |
Bad Medicine / Roadhouse Blues / Shout | 2 |
Blood Money | 2 |
Hey God | 2 |
I’d die for you | 2 |
Let it rock | 2 |
Miss Fourth of July | 2 |
Roulette | 2 |
Shot through the heart | 2 |
Summertime | 2 |
The Radio saved my life tonight | 2 |
Bad Medicine / Bad case of loving you / Shout | 1 |
Bad Medicine / Born to be wild | 1 |
Bad Medicine / Hot Legs / Shout | 1 |
Bad Medicine / Paint it Black / Pretty Woman | 1 |
Blaze of Glory | 1 |
Brokenpromiseland | 1 |
Can’t help falling in love | 1 |
Damned | 1 |
Garageland | 1 |
I don’t like Mondays | 1 |
I got the Girl | 1 |
I’ll sleep when I’m dead / Jumping Jack Flash | 1 |
I’ll sleep when I’m dead / Twist & Shout | 1 |
It’s hard letting you go | 1 |
Keep the faith / Sympathy for the devil | 1 |
Rocking all over the world | 1 |
Roll Baby Roll | 1 |
1 | |
Something to believe in | 1 |
Story of my life | 1 |
The Last Night | 1 |
1 | |
Treat her right | 1 |
Twist & Shout | 1 |
Wild in the streets | 1 |
Wild is the wind | 1 |
Before you start counting they played 87 different songs (counting Medley songs with Bad Medicine and I'll sleep when I'm dead singely.) That's more then they probably thought themselves. Richie said in an interview before the Tour started Jon sent them a list 70 songs to prepare.
So, how about we think for a tiny moment the amount of songs has something to do with the fans wanting them...............ok, the moment is over. Jon will never admit that and we will never know....so let's just be happy about it! ;)
The Song Count per Album looks like this:
9 | |
The Circle | 9 |
Slippery when Wet | 8 |
These Days | 7 |
Lost Highway | 7 |
Keep the faith | 5 |
Bon Jovi | 4 |
Crush | 4 |
Box Set | 3 |
Have a nice day | 3 |
Blaze of Glory | 3 |
Fahrenheit | 2 |
Greatest Hits | 2 |
Bounce | 1 |
One wild night | 1 |
Cover songs | 18 |