Well, it sure was worth for David to miss his first Bon Jovi show ever. Memphis won FOUR Tony Awards! Congratulations! I'm sure they had one hell of a night in New York!
Winners List:
Best Play | |||
Red ![]() | Author: John Logan | ||
Best Musical | |||
Memphis ![]() | |||
Best Book of a Musical | |||
Memphis | Joe DiPietro ![]() | ||
Best Original Score (Music and/or Lyrics) Written for the Theatre | |||
Memphis | Music: David Bryan Lyrics: Joe DiPietro, David Bryan ![]() | ||
Best Revival of a Play | |||
Fences ![]() | |||
Best Revival of a Musical | |||
La Cage aux Folles ![]() | |||
Best Performance by a Leading Actor in a Play | |||
Denzel Washington ![]() | Fences | ||
Best Performance by a Leading Actress in a Play | |||
Viola Davis ![]() | Fences | ||
Best Performance by a Leading Actor in a Musical | |||
Douglas Hodge ![]() | La Cage aux Folles | ||
Best Performance by a Leading Actress in a Musical | |||
Catherine Zeta-Jones ![]() | A Little Night Music | ||
Best Performance by a Featured Actor in a Play | |||
Eddie Redmayne ![]() | Red | ||
Best Performance by a Featured Actress in a Play | |||
Scarlett Johansson ![]() | A View from the Bridge | ||
Best Performance by a Featured Actor in a Musical | |||
Levi Kreis ![]() | Million Dollar Quartet | ||
Best Performance by a Featured Actress in a Musical | |||
Katie Finneran ![]() | Promises, Promises | ||
Best Direction of a Play | |||
Michael Grandage ![]() | Red | ||
Best Direction of a Musical | |||
Terry Johnson ![]() | La Cage aux Folles | ||
Best Choreography | |||
Bill T. Jones ![]() | Fela! | ||
Best Orchestrations | |||
Daryl Waters & David Bryan ![]() | Memphis | ||
Best Scenic Design of a Play | |||
Christopher Oram ![]() | Red | ||
Best Scenic Design of a Musical | |||
Christine Jones ![]() | American Idiot | ||
Best Costume Design of a Play | |||
Catherine Zuber ![]() | The Royal Family | ||
Best Costume Design of a Musical | |||
Marina Draghici ![]() | Fela! | ||
Best Lighting Design of a Play | |||
Neil Austin ![]() | Red | ||
Best Lighting Design of a Musical | |||
Kevin Adams ![]() | American Idiot | ||
Best Sound Design of a Play | |||
Adam Cork ![]() | Red | ||
Best Sound Design of a Musical | |||
Robert Kaplowitz ![]() | Fela! | ||
Special Tony Award® for Lifetime Achievement in the Theatre | |||
Alan Ayckbourn | |||
Marian Seldes | |||
Regional Theatre Tony Award® | |||
The Eugene O'Neill Theater Center, Waterford, Connecticut | |||
Isabelle Stevenson Award | |||
David Hyde Pierce | |||
Tony Honors for Excellence in the Theatre | |||
Alliance of Resident Theatres/New York | |||
B.H. Barry | |||
Midtown North & South New York City Police Precincts | |||
Tom Viola | |||
No comments:
Post a Comment